Lorem ipsum

Rare Earth Average Unit Prices for 2009, 2010, 2011, 2013 and 2016 (e)

Oxide 2009 2010 2011  July 2013 2016 est.
Scandium 870.0 2,750.0 11,300.0 N/A 8,950.0
Thulium 708.0 2,200.0 9,050.0 N/A 265.0
Lutetium 530.0 1,650.0 6,900.0 N/A 8,500.0
Holmium 470.0 1,450.0 5,950.0 N/A 150.0
Europium 403.0 1,043.0 3,400.0 2,000.0 4,350.0
Terbium 350.0 1,045.0 2,850.0 1,900.0 3,650.0
Dysprosium 99.0 280.0 1,700.0 950.0 2,170.0
Ytterbium 51.4 180.0 650.0 N/A 53.2
Erbium 32.6 105.0 360.0 N/A 41.6
Gadolinium 16.2 45.0 150.0 92.5 4.5
Neodymium 13.8 52.1 240.0 100.0 130.0
Praseodymium 13.3 57.9 195.0 105.0 18.7
Yttrium 11.3 36.0 145.0 85.0 275.0
Lanthanum 4.5 26.1 120.0 20.0 6.3
Samarium 3.2 21.6 115.0 67.5 4.1
Cerium 3.0 25.4 125.0 20.0 3.8
Promethium N/A N/A N/A N/A N/A

 

Notes: All prices in $US per kg.  Prices have been sourced from BCC research and Metal Prices.com.